DJI, wereldwijd marktleider in de ontwikkeling en productie van drones, heeft onlangs zijn nieuwste innovatie onthuld: de DJI FlyCart 30. Dit baanbrekende apparaat markeert een revolutionaire stap in de integratie van drone-technologie met persoonlijke mobiliteit en logistiek. De FlyCart 30 is niet zomaar een drone; het is een uniek, multifunctioneel platform dat is ontworpen om zowel de consumenten- als de zakelijke markt te transformeren.
De kern van de DJI FlyCart 30 ligt in zijn vermogen om tot 30 kilogram aan lading te vervoeren, wat hem ideaal maakt voor een breed scala aan toepassingen. Van snelle leveringen in stedelijke gebieden tot het ondersteunen van reddingsoperaties in afgelegen locaties, de FlyCart 30 belooft efficiëntie en betrouwbaarheid naar een geheel nieuw niveau te tillen. Met geavanceerde vluchtstabilisatie en GPS-navigatie kan de FlyCart 30 met ongekende precisie opereren, zelfs in uitdagende weersomstandigheden.
Een van de meest opvallende kenmerken van de DJI FlyCart 30 is zijn duurzaamheid en veelzijdigheid. Het apparaat is gebouwd met hoogwaardige materialen die zorgen voor een lange levensduur, zelfs bij regelmatig gebruik in veeleisende omgevingen. Bovendien is het ontwerp modulair, wat betekent dat gebruikers verschillende accessoires en modules kunnen toevoegen om de functionaliteit aan te passen aan specifieke behoeften. Of het nu gaat om het bevestigen van extra batterijpakketten voor langere vluchttijden of het integreren van geavanceerde beeldsensoren voor gedetailleerde luchtfotografie, de mogelijkheden zijn eindeloos.
DJI heeft ook aanzienlijke inspanningen geleverd om ervoor te zorgen dat de FlyCart 30 toegankelijk en gebruiksvriendelijk is. De bijbehorende DJI Fly-app biedt een intuïtieve gebruikersinterface, waarmee operators de drone gemakkelijk kunnen besturen en de status van hun leveringen in real-time kunnen volgen. Daarnaast bevat de app geavanceerde functies zoals automatische vluchtplanning, obstakeldetectie en -vermijding, en een veilige terugkeer naar huis, wat bijdraagt aan een zorgeloze gebruikservaring.
De introductie van de DJI FlyCart 30 vertegenwoordigt een belangrijke mijlpaal in de evolutie van drone-technologie. Met zijn indrukwekkende laadvermogen, veelzijdigheid en gebruiksgemak heeft DJI wederom bewezen voorop te lopen in de industrie. De FlyCart 30 is niet alleen een getuigenis van DJI’s innovatieve geest, maar ook een voorbode van hoe drones de manier waarop we denken over persoonlijke mobiliteit en logistiek zullen veranderen. Terwijl de wereld zich aanpast aan nieuwe technologieën en zoekt naar duurzamere en efficiëntere transportoplossingen, staat de DJI FlyCart 30 klaar om een sleutelrol te spelen in deze voortdurend evoluerende landschap.
Aircraft | |
Weight | 42.5kg (without battery) 65kg (with two DB2000 batteries) |
Max Takeoff Weight | 95kg (With cargo, at sea level) |
Max Diagonal Wheelbase | 2200mm |
Dimensions | 1590 x 1900 x 947 mm(LxWxH) (arms unfolded, propellers folded) |
Dimensions | 2800x3085x947 mm(LxWxH) (arms&propellers unfolded) |
Dimensions | 1115x760x1027 mm(LxWxH) (arms&propellers folded) |
Folding Method | Towards body |
Loadable Battery Quantity | 2 |
Hovering Endurance (empty weight, with max battery capacity) | 29min(dual battery mode) 15min(single battery mode) The data was measured in controlled conditions: zero altitude and windless environment, for reference only. |
Hovering Endurance (max weight, with max battery capacity) | 18min(30kg weight load,dual battery mode) 15min(40kg weight load,single battery mode) The data was measured in controlled conditions: zero altitude and windless environment, for reference only. |
Max Flight Distance (empty weight, with max battery capacity) | 28km(dual battery mode) 12km(single battery mode) The data was measured in controlled conditions: zero altitude and windless environment, at a constant speed of 15m/s, C |
Max Flight Distance (max weight, with max battery capacity) | 16km(30kg weight load,dual battery mode) 8km(40kg weight load,single battery mode) The data was measured in windless, zero altitude experimental environment, at a constant speed of 15m/s, for reference only. |
Max Flight Time (max weight, with max battery capacity) | 18min(30kg weight load,dual battery mode) 9min(40kg weight load,single battery mode) The data was measured in windless, zero altitude experimental environment, at a constant speed of 15m/s, for reference only. |
Operating Temperature | -20° to 45° C |
Ingress Protection Rating | IP55 |
Hovering Accuracy (with strong GNSS signal) | RTK positioning enabled: ±10 cm horizontal, ±10 cm vertical RTK positioning disabled: ±60 cm horizontal and ±30 cm vertical (radar enabled: ±10 cm) |
RTK/GNSS Operating Frequency | RTK: GPS L1/L2、Galileo F1/F2、BeiDou B1I/B2I/B3I、Galieo E1/E5b、QZSS L1/L2、GNSS: GPS L1、BeiDou B1I、Galileo F1、Galieo E1、QZSS L1 |
Max Pitch Angle | 30° |
Max Ascent Speed | 5m/s The data was measured in an experimental environment with zero altitude and no wind, with 30kg load weight, for reference only. |
Max Descent Speed | 3m/s(vertical) 5m/s(tilted descent) The data was measured in an experimental environment with zero altitude and no wind, with 30kg load weight, for reference only. |
Max Horizontal Speed | 20m/s The data was measured in an experimental environment with zero altitude and no wind, with 30kg load weight, for reference only. |
Max Flight Altitude | 6000m (empty weight) |
Max Wind Speed Resistance | 12m/s The data was measured in an experimental environment with zero altitude, with 30kg load weight, for reference only. |
Power System | |
Stator Size | 100×33 mm |
Motor KV Value | 48rpm/V |
Max Motor Power | 4000W/rotor |
Propellers Material | Carbon fiber composite |
Propellers Diameter | 54 inch |
Propellers Type | Foldable double-blade propeller propeller |
Main-rotor Diameter | 1375mm |
Rotor Quantity | 8 |
LED Light | |
Effective Illumination Distance | 10M |
Illumination Mode | 60Hz,automatically Switch on according to ambient light |
DJI O3 Image Transmission | |
Model | Pigeon(with DDR)-2T4R |
Signal Effective Distance | 20km(FCC) 8km(CE/SRRC/MIC) in an unobstructed environment with no interference |
O3 Pro Operating Frequency | 2.4000 to 2.4835 GHz 5.725 to 5.850 GHz Some countries or regions do not support the 5.8 GHz frequency band. Please refer to local flight laws and regulations for details. |
EIRP | 2.400 GHz – 2.4835 GHz: <33 dBm(FCC) <20 dBm(CE/SRRC/MIC)5.725 GHz – 5.850 GHz: <33 dBm(FCC) <30 dBm(SRRC) <14 dBm(CE) |
Data Security | AES-256 |
ADS-B | Supported |
Active Phased Forward and Backward Array Radar | |
Model Number | RD241608RF(Foward) RD241608RB(Backward) |
Altitude Detection | Fixed altitude range: 1.5-200 m |
Rear Obstacle Avoidance | Sensible distance (rear): 1.5-50 m FOV: Forward: 360° horizontal, ±45° vertical,±45°upward Backward: ±45° horizontal, 360° vertical Operating conditions: Available during takeoff, landing, and ascending when an obstacle is more than 1.5 m away from the aircraft Safe distance: 3.5 m (distance between the propeller tip and obstacle when the aircraft is hovering after braking) Sensing direction: multi-direction |
Binocular Vision System | |
FOV | Horizontal: 90; Vertical: 106° |
Work Environment Requirements | Normal lighting with clearly textured surfaces |
FPV Camera | |
Resolution | 1920×1440 |
DFOV | 149° |
Frame Rate | 30fps |
Type | Full HD FPV Single Axis Gimbal Camera |
Fill Light | Supported |
Cargo | |
Dimension | 754x472x385mm (LxWxH) |
Inner Space | 573x416x305mm (LxWxH) |
Material | EPP plus aluminum alloy frame |
Weighing Feature | Supported |
Weight | Appr 3kg |
Load Capacity | 0~40kg |
Parachute | |
Max Load | ≤95kg |
Dimension | 300x200x120mm (LxWxH) |
Weight | Appr 2.1kg |
Automatic Reaction Time | Appr 1000ms |
Descending Speed | ≤6m/s (at sea level, no wind) |
Parachute Shape | Square |
Material | Nylon |
Surface Area | Appr 22㎡ |
Minimum Opening Height | 60m |
Operating Temperature | -20° to 45° C |
Ingress Protection Rating | IP55 |
Mainboard Power-off Battery Life | ≥1hour |
Memory Card Capacity | Real-time record for 10 flights |
Buzzar Alarm | Supported |
Lighting Alarm | Supported |
Manually Opening | Supported |
Automatic Opening | Supported |
Winch System(Optional) | |
Model | A2EWI-30A |
Dimension | 252x195x193mm (LxWxH) |
Body Weight | 2.5kg (Without clump and couple) |
Clump Weight | 1.9kg |
Couple Weight | 0.6kg |
Touchdown Release Feature | Supported |
Load Capacity | 5~30kg(dual battery) 5~40kg(single battery) |
Cable Length | 20m |
Max Retraction Speed | 0.8m/s |
Operating Temperature | -20° to 45° C |
Ingress Protection Rating | IP55 |
Weighing Function | Supported |
Emergency Relief Feature | Supported |
Anti Swing Feature | Supported |
Manual Operation | Supported |
Automatic Operation | Supported |
Deceleration Protection | Supported |
DJI DB2000 Intelligent Battery | |
Model | DB2000 |
Capacity | 38000mAH |
Nominal Voltage | 52.22V |
Type | 14S1P |
Energy | 1984.4Wh |
Weight | Appr 11.3 |
Installation Method | Plug |
Dimension | 316x152x279mm(LxWxH) |
Operating Temperature | -20° to 45° C |
Charging Rate | 5 to 15°C:1.0C 15 to 45°C:2.5C |
Max Charging Power | 5700W |
Automatic Heating Feature | Supported (When the battery temperature is below 10 ℃, pressing and holding the button or turning on the drone will activate the self-heating function. When the battery temperature is below 20 ℃, connecting the charger to the battery will activate the self-heating function. Charging and discharging in a low-temperature environment may reduce the battery’s lifespan) |
DJI C8000 Intelligent Charger | |
Model | CHX101-7000 |
Input | 90~264V AC |
Output | 42~59.92V DC |
Max Output Power | 7200W(Dual input) 3600W(Single input) |
Output Channel Quantity | 2 |
Protection Feature | The feature is designed to reponse to issues including overheat, overvoltage, undervoltage, short circuit, fan stall, etc. |
Operating Temperature | -20° to 45° C |
Charging Security | Connector protection feature available |
Remote Controller | |
Type | DJI RC Plus |
APP | DJI Pilot 2 |
Operating Frequency | 2.400GHz~2.483GHz 5.725GHz~5.850GHz |
EIRP | 2.400 GHz – 2.4835 GHz: <33 dBm(FCC) <20 dBm(CE/SRRC/MIC)5.725 GHz – 5.850 GHz: <33 dBm(FCC) <23 dBm(SRRC) <14 dBm(CE) |
Operating Temperature | -20° to 50° C |
Charging Environment Temperature | 5° to 40° C |
Built-in Battery Life | 3.3 hours |
External Battery | 2.7 hours |
Charging Method | Use a USB-C fast charging charger with a maximum power of no less than 65 watts (maximum voltage of 20 volts). A DJI portable charger is recommended. |
Charging Time | 2 hours with built-in battery, 2.5 hours with built-in and external battery (shutdown status according to official charging method) |
Ingress Protection Rating | IP54 |
Video Output Interface | HDMI |
Wi-Fi Protocol | Wi-Fi6 |
Wi-Fi Working Frequency | 2.4000 GHz to 2.4835 GHz 5.150 GHz to 5.250 GHz 5.725 GHz to 5.850 GHz |
Bluetooth Protocol | Bluetooth 5.1 |
Bluetooth Working Frequency | 2.4000GHz to 2.4835GHz |
EIRP | <10dBm |
GNSS | GPS+Galileo+BeiDou |
Screen | 7.02 inch touch LCD display screen,resolution 1920*1200, brightness 1200nits |
Dual Control | Supported |